<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Downs Design Blog</title>
	<atom:link href="http://www.southdownsdesign.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southdownsdesign.co.uk/blog</link>
	<description>This is our blog covering company news, insights, observations and our views on web design, internet news.</description>
	<lastBuildDate>Tue, 06 May 2008 21:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Manage your web hosting account in just a few clicks.</title>
		<link>http://www.southdownsdesign.co.uk/blog/2008/04/08/manage-your-web-hosting-account-in-just-a-few-clicks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-your-web-hosting-account-in-just-a-few-clicks</link>
		<comments>http://www.southdownsdesign.co.uk/blog/2008/04/08/manage-your-web-hosting-account-in-just-a-few-clicks/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:18:02 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.southdownsdesign.co.uk/blog/2008/04/08/manage-your-web-hosting-account-in-just-a-few-clicks/</guid>
		<description><![CDATA[New web-based hosting control panel puts you in charge of your web hosting account. Please see below for some of the features we can offer you: Webmail Email Configuration Without difficulty you can configure your email account: Email Forwarding Catch-All Email Forwarding Mail Boxes Email Summary Email Mailing Lists Email Autoresponders Junk Mail Filters Email [...]]]></description>
			<content:encoded><![CDATA[<p>New web-based hosting control panel puts you in charge of your web hosting account. Please see below for some of the features we can offer you:</p>
<h2>Webmail</h2>
<h2>Email Configuration</h2>
<p>Without difficulty you can configure your email account:</p>
<ul class="UlContent">
<li>Email Forwarding</li>
<li>Catch-All Email Forwarding</li>
<li>Mail Boxes</li>
<li>Email Summary</li>
<li>Email Mailing Lists</li>
<li>Email Autoresponders</li>
<li>Junk Mail Filters</li>
<li>Email Filter Logs</li>
</ul>
<h2>CGI Script Library</h2>
<p>Installing Mambo, Joomla, WordPress, PhpBB just got easier. Just one click is all it takes to install any of these applications on your website.</p>
<ul class="UlContent">
<li>Joomla!</li>
<li>WordPress Blog</li>
<li>PhpBB Forum</li>
<li>PHP Coin</li>
<li>osTicket</li>
<li>Geeklog Blog</li>
<li>MediaWiki</li>
<li>Website Search Engine</li>
<li>SugarCRM</li>
<li>RoundCube Webmail</li>
<li>Guestbook</li>
<li>Nucleus Blog</li>
<li>Mambo CMS</li>
<li>Locked Area Lite Password Manager</li>
<li>Eblah</li>
<li>Postcards</li>
<li>Form to Email</li>
<li>Custom 404 and 500 Error Pages</li>
<li>Gallery Photo Album</li>
<li>Typo3 CMS</li>
<li>Crafty Syntax Live Help</li>
<li>dotProject</li>
<li>OpenAds Advertising System</li>
<li>Coppermine Photo Gallery</li>
<li>Drupal</li>
<li>Online Auction &#8211; Just Like EBay</li>
<li>Domain Name Checker</li>
<li>Web Survey</li>
<li>Internet Countdown</li>
<li>Random Text Displayer</li>
<li>Random Images Displayer</li>
<li>Tell-A-Friend</li>
<li>Web Ring</li>
<li>Web Calendar</li>
<li>Trouble Ticket Express</li>
<li>Classified Adverts</li>
<li>Java Clock</li>
<li>Free For All Links page</li>
</ul>
<h2>Website Reporting</h2>
<p>Website reporting tools to analyse your website.</p>
<ul class="UlContent">
<li>Full Error &amp; Access/Referrer/Agent Logs</li>
<li>Webalizer Graphical Statistics</li>
<li>Tracewatch</li>
<li>Bandwidth Statistics</li>
<li>AWStats Graphical Statistics</li>
<li>Graphical/Text Access Counter &amp; Hits Logger in One</li>
<li>Website Submission</li>
<li>Online Log File Download</li>
</ul>
<h2>Web Tools</h2>
<p>Use these utilities for total control of your website!</p>
<ul class="UlContent">
<li>MySQL Databases and Online Management</li>
<li>Scheduled Tasks</li>
<li>Microsoft FrontPage Extensions</li>
<li>Advanced Website Password Protection</li>
<li>Edit Website Password Protection</li>
<li>Change Your Password</li>
<li>Backup Your Website</li>
<li>Restore Your Website</li>
<li>Website Redirects</li>
<li>Create Sub Domains</li>
<li>SSH Server Access</li>
<li>Additional FTP Accounts</li>
<li>Site Submission</li>
<li>IP Address Blocking</li>
<li>Website Directory Indexing</li>
</ul>
<h2>File Manager</h2>
<p>No need of FTP use- use our hassle free powerful file manager to create, edit, upload and manage your files online.</p>
<h2>Web Diagnostics</h2>
<ul class="UlContent">
<li>Web Space Checker</li>
<li>Perl &amp; PHP Module List</li>
<li>Paths and Versions to common scripts</li>
<li>HTML Validator</li>
<li>Perl Validator</li>
<li>Ping, Trace &amp; Nslookup</li>
<li>Raw WHOIS</li>
<li>HTML Tidy</li>
</ul>
<p>Please note that not all of the above features are included in all packages. Please check our <a href="http://www.southdownsdesign.co.uk/web-hosting.html">hosting products overview page</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southdownsdesign.co.uk/blog/2008/04/08/manage-your-web-hosting-account-in-just-a-few-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Risk Free Web Hosting</title>
		<link>http://www.southdownsdesign.co.uk/blog/2008/03/23/new-risk-free-web-hosting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-risk-free-web-hosting</link>
		<comments>http://www.southdownsdesign.co.uk/blog/2008/03/23/new-risk-free-web-hosting/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:31:52 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.southdownsdesign.co.uk/blog/2008/03/23/new-risk-free-web-hosting/</guid>
		<description><![CDATA[Home Professional Hosting Plan From just &#163;9.95 per month our Home Professional hosting offers 10GB of web space, 50GB of bandwidth, up to 10,000 Mail box with unlimited email forwarding.&#160; To learn more and compare all the great features in our hosting packages, visit our hosting comparison page. Sign-up for 1 year and get 1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southdownsdesign.co.uk/web-hosting.html"><u>Home Professional Hosting Plan</u></a></p>
<p>From just &#163;9.95 per month our <a href="http://www.southdownsdesign.co.uk/web-hosting.html">Home Professional hosting</a> offers 10GB of web space, 50GB of bandwidth, up to 10,000 Mail box with unlimited email forwarding.&#160; To learn more and compare all the great features in our hosting packages, visit our hosting comparison page. <a href="http://www.southdownsdesign.co.uk/web-hosting.html">Sign-up for 1 year and get 1 month FREE!</a></p>
<p><a href="http://www.southdownsdesign.co.uk/web-hosting.html"><u>Business Professional Hosting Plan</u></a></p>
<p>New unlimited website traffic.&#160; No matter how popular your website gets, we won&#8217;t limit you on the traffic bandwidth, or on the number of email accounts you use.    <br />From just &#163;19.95 a month our <a href="http://www.southdownsdesign.co.uk/web-hosting.html">Business Professional hosting</a> plan is an exceptional price, with a 30-day money-back guarantee and the ability to cancel anytime. All hosting occurs with on cutting edge technology using 100% Dell servers with strong data backup. <a href="http://www.southdownsdesign.co.uk/web-hosting.html ">Sign-up for 1 year and get 1 month FREE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southdownsdesign.co.uk/blog/2008/03/23/new-risk-free-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font Of The Month: Diavlo</title>
		<link>http://www.southdownsdesign.co.uk/blog/2008/03/08/my-favourite-free-font-of-the-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-favourite-free-font-of-the-month</link>
		<comments>http://www.southdownsdesign.co.uk/blog/2008/03/08/my-favourite-free-font-of-the-month/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:17:10 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.southdownsdesign.co.uk/blog/2008/03/08/my-favourite-free-font-of-the-month/</guid>
		<description><![CDATA[The Diavlo font is a very well designed free font by Jos Buivenga which comes in five different weights: Light, Book, Medium, Bold and Black. You can download this free font at http://www.josbuivenga.demon.nl/diavlo.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.southdownsdesign.co.uk/blog/wp-content/uploads/2008/03/diavlo.jpg"><img width="204" height="126" border="0" align="right" alt="diavlo" style="border: 0px none ; margin: 0px 0px 0px 10px" src="http://www.southdownsdesign.co.uk/blog/wp-content/uploads/2008/03/diavlo_thumb.jpg" /></a> The Diavlo font is a very well designed free font by Jos Buivenga which comes in five different weights: Light, Book, Medium, Bold and Black.</p>
<p>You can download this free font at <a target="_blank" href="http://www.josbuivenga.demon.nl/diavlo.html">http://www.josbuivenga.demon.nl/diavlo.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southdownsdesign.co.uk/blog/2008/03/08/my-favourite-free-font-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Project Live &#8211; Mediation Solve</title>
		<link>http://www.southdownsdesign.co.uk/blog/2008/01/23/latest-project-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-project-live</link>
		<comments>http://www.southdownsdesign.co.uk/blog/2008/01/23/latest-project-live/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 22:11:44 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.southdownsdesign.co.uk/blog/2008/01/23/latest-project-live/</guid>
		<description><![CDATA[Client: Mediation Solve Description: Concept, design and development for a mediation service company based in London. A specialised panel of mediators are able to mediate all types of mediation (commercial, family and community). Project: Website Design and Hosting. Status: Live www.mediationsolve.co.uk Technologies Employed: XHTML, PHP, CSS, Photoshop]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a target="_blank" href="http://www.mediationsolve.co.uk/">Mediation Solve</a><br />
<strong>Description:</strong> Concept, design and development for a mediation service company based in London. A specialised panel of mediators are able to mediate all types of mediation (commercial, family and community).<br />
<strong>Project:</strong> Website Design and Hosting.<br />
<strong>Status:</strong> Live <a target="_blank" href="http://www.mediationsolve.co.uk/">www.mediationsolve.co.uk</a><br />
<strong>Technologies Employed:</strong> XHTML, PHP, CSS, Photoshop</p>
<p><a href="http://www.mediationsolve.co.uk/"><img width="220" height="96" border="0" alt="blog-pic" style="border: 0px none " src="http://www.southdownsdesign.co.uk/blog/wp-content/uploads/2008/01/blog-pic.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southdownsdesign.co.uk/blog/2008/01/23/latest-project-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore website connections graphically with TouchGraph</title>
		<link>http://www.southdownsdesign.co.uk/blog/2007/12/09/explore-website-connections-graphically-with-touchgraph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explore-website-connections-graphically-with-touchgraph</link>
		<comments>http://www.southdownsdesign.co.uk/blog/2007/12/09/explore-website-connections-graphically-with-touchgraph/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:53:31 +0000</pubDate>
		<dc:creator>Jerome</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.southdownsdesign.co.uk/blog/2007/12/09/explore-website-connections-graphically-with-touchgraph/</guid>
		<description><![CDATA[Want to see how the web looks like to the Google search engine? Just type a keyword or URL into the TouchGraph Google tool. The application will analyze Google&#8217;s database of related sites and create a graphical relationship of networks. It&#8217;s a great way to visualize how websites are linked to each other. For example [...]]]></description>
			<content:encoded><![CDATA[<p>Want to see how the web looks like to the Google search engine? Just type a keyword or URL into the  <a target="_blank" href="http://www.touchgraph.com/TGGoogleBrowser.html">TouchGraph</a> Google tool. The application will analyze Google&#8217;s database of related sites and create a graphical relationship of networks. It&#8217;s a great way to visualize how websites are linked to each other.</p>
<p>For example you can see on the picture below the connection of the &#8220;http://www.bbc.co.uk/&#8221;</p>
<p><img align="middle" alt="TouchGraph" title="TouchGraph" src="http://www.southdownsdesign.co.uk//blog/wp-content/themes/southdownsdesignblog/images/touchgraph.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southdownsdesign.co.uk/blog/2007/12/09/explore-website-connections-graphically-with-touchgraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

